In taco customization, there are up to five add-on options available. You can check the price details below – just keep in mind it will vary if you choose three tacos or one tacos. Below we have provided all the data for a single one. It is the part of entrees menu at Chipotle mexican grill.

Tacos Menu (Protein or Veggie)
You have to Choose up to two from following table.
| Item | Price | Calories |
| Smoked Brisket (limited time) | $5.30 | 120 cal |
| Chicken | $3.80 | 60 cal |
| Steak | $4.45 | 50 cal |
| Beef Barbacoa | $4.45 | 56 cal |
| Carnitas | $4.00 | 70 cal |
| Sofritas (Plant-Based Protein) | $3.80 | 50 cal |
| Veggie (Includes Guacamole) | $3.80 | 0 cal |
Tacos Menu (Tortilla to choose )
| Item | Calories |
| Crispy Corn Tortilla | 200 cal |
| Soft Flour Tortilla | 250 cal |
Tacos Menu (Toppings to choose )
You can choose toppings up to 5 from following table:
| Item | Calories |
| White Rice | 210 cal |
| Brown Rice | 210 cal |
| Black Beans | 130 cal |
| Pinto Beans | 130 cal |
| Fresh Tomato Salsa (Mild) | 25 cal |
| Roasted Chili-Corn Salsa (Medium) | 80 cal |
| Tomatillo-Green Chili Salsa (Medium) | 15 cal |
| Tomatillo-Red Chili Salsa (Hot) | 30 cal |
| Sour Cream | 110 cal |
| Fajita Veggies | 20 cal |
| Cheese | 110 cal |
| Romaine Lettuce | 5 cal |
| No Included Toppings | 0 cal |
Tacos Menu (Add-Ons )
You can also, try some add-ons from following table.
| Item | Price | Calories |
| Guacamole | $1.30 | 230 cal |
| Queso Blanco | $1.30 | 120 cal |
