Chipotle Ingredients
Chipotle mexican restaurant menu is famous for serving fresh meals. It is committed to delivering organic, and real food cooked with 53 real ingredients. Here, we discuss all the Chipotle ingredients with their use and quantity. These details are beneficial for those who are conscious of calorie counts in food. In this article ingredients of each recipe are separately covered in tables for your ease.
Detail Of All 53 Chipotle Ingredients
Ingredients | Usage | Approximate Quantity per Serving |
Avocado | Primary component in guacamole. | ½ avocado |
Baby Kale | Included in certain salad offerings. | 1 cup |
Baby Spinach | Used in select salads. | 1 cup |
Cilantro | Mixed into rice and guacamole; used as garnish. | 1 tablespoon |
Garlic | Enhances flavor in marinades and salsas. | Varies by recipe |
Jalapeño | Adds heat to salsas and guacamole. | Varies by recipe |
Lemon Juice | Used in marinades and dressings. | 1-2 tablespoons |
Lime Juice | Incorporated into rice, marinades, and guacamole. | 1-2 tablespoons |
Romaine Lettuce | Base for salads and topping for bowls. | 1-2 cups |
Onion | Sautéed for fajita vegetables; used in salsas and guacamole. | Varies by recipe |
Bell Pepper | Sautéed with onions for fajita vegetables. | 2 ounces |
Chipotle Chili | Adds smoky heat to various dishes. | Varies by recipe |
Poblano Pepper | Used in certain salsas and dishes for mild heat. | Varies by recipe |
Red Chili | Provides heat in select recipes. | Varies by recipe |
Serrano Pepper | Adds a sharper heat to salsas and dishes. | Varies by recipe |
Tomatillo | Base for green salsas. | Varies by recipe |
Tomato | Base for fresh tomato salsa and other dishes. | Varies by recipe |
Tomato paste | Thickens and enriches certain recipes. | Varies by recipe |
White Sweet Corn | Key ingredient in corn salsa. | 2 ounces |
Beef | Used in barbacoa and steak dishes. | 4 ounces |
Chicken | Marinated and grilled for various dishes. | 4 ounces |
pork | Used in carnitas dishes. | 4 ounces |
Milk | Ingredient in queso and certain dressings. | Varies by recipe |
White Cheddar | Used in quesadillas and as a topping. | 1 ounce |
Monterey Jack Cheese | Used in quesadillas and as a topping | 1 ounce |
Cheese Cultures | Utilized in cheese production. | N/A |
Cultured Cream | Base for sour cream. | 2 ounces |
Honey | Sweetener in select dressings and marinades | Varies by recipe |
Black beans | Served as a protein or side option. | 4 ounces (½ cup) |
Pinto Beans | Served as a protein or side option. | 4 ounces (½ cup) |
Soybeans | The primary ingredient in sofritas (tofu). | 4 ounces |
Brown Rice | Base for burrito bowls and burritos. | 4 ounces (½ cup) |
White Rice | Base for burrito bowls and burritos. | 4 ounces (½ cup) |
Corn Masa Flour | Used in tortilla production. | Varies by recipe |
Cornstarch | Thickening agent in certain recipes. | Varies by recipe |
Wheat Flour | Used in flour tortillas. | Varies by recipe |
Salt | Seasoning for various dishes. | Varies by recipe |
Black Pepper | Seasoning for various dishes. | Varies by recipe |
Bay Leaf | Adds flavor to rice and beans during cooking. | 1–2 leaves per batch |
Cloves | Spice is used in select recipes. | Varies by recipe |
Cumin | Spice is used in marinades and salsas. | Varies by recipe |
Juniper Berries | Flavoring in certain meat preparations. | Varies by recipe |
Oregano | Herb used in marinades and salsas. | Varies by recipe |
Thyme | Herb used in marinades and salsas. | Varies by recipe |
Canola Oil | Cooking oil for various preparations. | Varies by recipe |
Rice Bran Oil | Cooking oil for various preparations. | Varies by recipe |
Sunflower Oil | Cooking oil for various preparations. | Varies by recipe |
Distilled Vinegar | Used in pickling and certain salsas. | Varies by recipe |
Red Wine Vinegar | Used in dressings and marinades. | Varies by recipe |
Water | Essential component in cooking processes. | Varies by recipe |
Lime | Used in the preparation of tortillas. | Varies by recipe |
Gypsum | Coagulant in tofu production. | Varies by recipe |
Vegetable Rennet | Used in cheese production. | N/A |
Chicken Recipe Chipotle Ingredients
Ingredients | Approximate Quantity | Calories |
Black Pepper | 1 tsp | 5 |
Chicken | 4 oz | 140 |
Cumin | 1 tsp | 8 |
Chipotle chili | 1 tsp | 10 |
Garlic | 2 cloves | 9 |
Oregano | 1 tsp | 2 |
salt | 1/2 tsp | 0 |
Sunflower oil | 1 tbsp | 120 |
Distilled vinegar | 1 tbsp | 3 |
Water | As needed | 0 |
Total Calories (Per serving): 180
Macronutrients: 7g Fat, 32g Protein, 0g Carbs
Steak Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Beef | 4 oz | 150 |
Black Pepper | 1 tsp | 5 |
Cumin | 1 tsp | 8 |
Chipotle chili | 1 tbsp | 10 |
Garlic | 2 cloves | 9 |
Oregano | 1 tsp | 2 |
Rice Bran Oil | 1 tbsp | 120 |
Water | 1/2 tsp | 3 |
salt | 1/2 tsp | 0 |
Total Calories (Per serving): 150
Macronutrients: 6g Fat, 21g Protein, 1g Carbs
Carnitas Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Bay leaf | 1 leaf | 0 |
Black Pepper | 1 tsp | 5 |
Juniper Berries | 1 tbsp | 15 |
pork | 4 oz | 160 |
salt | 1/2 tsp | 0 |
Sunflower oil | 1 tbsp | 120 |
Thyme | 1 tsp | 2 |
Total Calories (Per serving): 210
Macronutrients: 12g Fat, 23g Protein, 0g Carbs
Beef Barbacoa Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Bay leaf | 1 Leaf | 0 |
Beef | 4 oz | 150 |
Black Pepper | 1 tsp | 5 |
Cumin | 1 tsp | 8 |
Chipotle chili | 1 tbsp | 10 |
Garlic | 2 cloves | 9 |
Oregano | 1 tsp | 2 |
Rice Bran Oil | 1 tbsp | 120 |
Cloves | 1/2 tsp | 3 |
salt | 1/2 tsp | 0 |
Total Calories (Per serving): 170
Macronutrients: 7g Fat, 24g Protein, 2g Carbs
Sofritas Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Bell Pepper | 1 medium | 24 |
Black Pepper | 1 tsp | 6 |
Chipotle chili | 1 tsp | 15 |
Cumin | 1 tsp | 8 |
Garlic | 2 cloves | 9 |
Gypsum | 1 tsp | 0 |
Onion | 1 medium | 44 |
Oregano | 1 tsp | 3 |
Poblano pepper | 1 medium | 20 |
Rice Bran Oil | 1 tbsp | 120 |
salt | 1/2 tsp | 0 |
Soy beans | 4 oz | 94 |
Tomato | 1 medium | 22 |
Tomato paste | 1 tbsp | 13 |
Distilled vinegar | 1 tbsp | 3 |
Total Calories (Per serving): 150
Macronutrients: 10g Fat, 8g Protein, 9g Carbs
White Rice Recipe Chipotle Ingredients
Ingredients | Approximate Quantity | Calories |
White Rice | 1 cup | 200 |
Bay leaf | 1 Leaf | 0 |
Cilantro | 2 tbsp | 1 |
Lemon juice | 1 tsp | 2 |
Lime juice | 2 tsp | 2 |
Rice Bran Oil | 1 tbsp | 120 |
water | 2 cups | 0 |
salt | 1/2 tsp | 0 |
Total Calories (Per serving): 210
Macronutrients: 4g Fat, 4g Protein, 40g Carbs
Brown Rice Recipe Chipotle Ingredients
Ingredients | Approximate Quantity | Calories |
Brown Rice | 1 cup | 215 |
Bay leaf | 1 Leaf | 0 |
Cilantro | 2 tbsp | 1 |
Lemon juice | 1 tsp | 2 |
Lime juice | 1 tbsp | 4 |
Rice Bran Oil | 2 tsp | 40 |
water | 2 .5cups | 0 |
salt | 1/2 tsp | 0 |
Total Calories (Per serving): 210
Macronutrients: 6g Fat, 4g Protein, 36g Carbs
Black Beans Recipe Chipotle Ingredients
Ingredients | Approximate Quantity | Calories |
Bay leaf | 1 Leaf | 0 |
Black beans | 1 cup | 227 |
Black Pepper | 1/2 tsp | 3 |
Chipotle chili | 1 pepper | 5 |
Cumin | 1 tsp | 8 |
Garlic | 2 cloves | 9 |
Lemon juice | 1 tbsp | 4 |
Lime juice | 1 tbsp | 4 |
Onion | 1/2 medium | 30 |
Oregano | 1 tsp | 3 |
Rice Bran Oil | 1 tbsp | 120 |
water | Enough to cover beans | 0 |
salt | To taste | 0 |
Total Calories (Per serving): 130
Macronutrients: 1.5g Fat, 8g Protein, 22g Carbs
Pinto Beans Recipe Chipotle Ingredients
Ingredients | Approximate Quantity | Calories |
Bay leaf | 1 Leaf | 0 |
Pinto beans | 1 cup | 245 |
Black Pepper | 1/2 tsp | 3 |
Chipotle chili | 1 pepper | 5 |
Cumin | 1 tsp | 8 |
Garlic | 2 cloves | 9 |
Lemon juice | 1 tbsp | 4 |
Lime juice | 1 tbsp | 4 |
Onion | 1/2 medium | 30 |
Oregano | 1 tsp | 3 |
Rice Bran Oil | 1 tbsp | 120 |
water | Enough to cover beans | 0 |
salt | To taste | 0 |
Total Calories (Per serving): 130
Macronutrients: 1.5g Fat, 8g Protein, 21g Carbs
Guacamole Recipe Chipotle Ingredients
Ingredients | Approximate Quantity | Calories |
Avocado | ½ avocado | 160 |
Cilantro | 1 tbsp | 0 |
Jalapeno | ½ small | 4 |
Lemon juice | 1 tsp | 4 |
Lime juice | 1 tsp | 4 |
Onion | 2 tbsp | 10 |
salt | ¼ tsp | 0 |
Total Calories (Per serving): 230
Macronutrients: 22g Fat, 2g Protein, 8g Carbs
Tomatillo-Red Chili Salsa Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Black Pepper | 1 tsp | 6 |
Cumin | 2 tsp | 16 |
Garlic | 8 cloves | 32 |
Red chili | 6 dried | 18 |
salt | 2 tsp | 0 |
Tomato | 2 medium | 44 |
Tomatillo | 1 pound | 80 |
water | As needed | 0 |
Total Calories (Per serving): 30
Macronutrients: 0g Fat, 0g Protein, 4g Carbs
Tomatillo-Green Chili Salsa Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Black Pepper | ½ tsp | 3 |
Cilantro | ½ cup | 1 |
Cumin | 1 tsp | 8 |
Garlic | 2 cloves | 9 |
Jalapeno | 1-2 medium | 8 |
Lemon juice | 2 tbsp | 8 |
Lime juice | 2 tbsp | 8 |
Onion | ½ medium | 23 |
Oregano | ½ tsp | 3 |
salt | 1 tsp | 0 |
Tomato | 1 | 35 |
Tomatillos | 2 pounds | 416 |
Total Calories (Per serving): 15
Macronutrients: 0g Fat, 0g Protein, 4g Carbs
Cheese Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Cheese cultures | ⅛ tsp | 0 |
Milk | 1 cup | 150 |
Vegetable Rennet | ⅛ tsp | 0 |
salt | ⅛ tsp | 0 |
Total Calories (Per serving): 110
Macronutrients: 8g Fat, 6g Protein, 1g Carbs
Fajita Veggies Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Bell pepper | ½ medium | 15 |
Onion | ¼ medium | 16 |
Oregano | 1/8 teaspoon | 0 |
salt | 1/8 teaspoon | 0 |
Sunflower oil | 1 teaspoon | 40 |
Total Calories (Per serving): 20
Macronutrients: 0g Fat, 1g Protein, 5g Carbs
Fresh Tomato Salsa Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Cilantro | 2 tbsp | 1 |
Jalapeno | 1 small | 4 |
Lemon juice | 1 teaspoon | 1 |
Lime juice | 1 tbsp | 4 |
Onion | ¼ medium | 16 |
salt | 1/8 teaspoon | 0 |
Tomato | ¼ medium | 22 |
Total Calories (Per serving): 25
Macronutrients: 0g Fat, 0g Protein, 4g Carbs
Roasted Chili-Corn Salsa Salsa Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Cilantro | 1 tablespoon | 0 |
Jalapeno | 1 teaspoon | 1 |
Lemon juice | 1 teaspoon | 1 |
Lime juice | 1 teaspoon | 1 |
Onion | 2 tablespoons | 8 |
Poblano pepper | 1 tablespoon | 4 |
salt | 1/8 teaspoon | 0 |
White sweet corn | 1/2 cup | 72 |
Total Calories (Per serving): 80
Macronutrients: 1.5g Fat, 3g Protein, 16g Carbs
Chipotle-Honey Vinaigrette Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Black Pepper | ⅛ tsp | 1 |
Chipotle chili | 1 tsp | 5 |
Cumin | ¼ tsp | 2 |
Garlic | 1 small cloves | 4 |
Honey | 1 tbsp | 64 |
Oregano | ¼ tsp | 1 |
Rice Bran Oil | 3 tbsp | 360 |
Red wine vinegar | 1 tbsp | 3 |
salt | ¼ tsp | 0 |
Total Calories (Per serving): 220
Macronutrients: 16g Fat, 1g Protein, 18g Carbs
Tortilla On The Side Recipe Ingredients
Ingredients | Approximate Quantity | Calories |
Canola oil | 2 tbsp | 240 |
Salt | 1 tsp | 0 |
Water | 1 cup | 0 |
Wheat flour | 2 cups | 910 |
Total Calories (Per serving): 320
Macronutrients: 9g Fat, 8g Protein, 50g Carbs
Chips Recipe Chipotle Ingredients
Ingredients | Approximate Quantity | Calories |
Corn masa flour | 100 grams | 364 |
Salt | 5 grams | 0 |
Water | 50 grams | 0 |
Sunflower oil | 15 grams | 135 |
Lime juice | 10 grams | 3 |
Total Calories (Per serving): 540
Macronutrients: 25g Fat, 7g Protein, 73g Carbs
FAQs


Emma
Hi, I’m Emma! As a chef and food stylist, I bring my passion for great food and expert insight to every menu item.
I’m also a longtime Chipotle fan with plenty of experience enjoying and analyzing their menu. I’ve personally tried Chipotle’s offerings, giving me in-depth knowledge of their flavors, ingredients, and quality.
With years in the culinary world, I love exploring flavors, ingredients, and nutrition to help you make the best choices. Whether you’re keto, vegan, or just a Chipotle fan looking for the tastiest picks, I’m here to guide you.
Join me as I uncover hidden menu gems, share pro tips, and make every bite an experience!