Chipotle Nutrition Menu
Are you looking for a Chipotle nutrition menu? you are landing at the right place. Chipotle menu is the best menu that perfectly fits into your diet and satisfies your cravings. Whether you’re monitoring your calorie intake, monitoring your macronutrients, or searching for gluten-free or vegan meals, Chipotle provides a wide range of options tailored to support your dietary preferences and nutritional goals.
Nutritions improve the physical and mental health of the body. We are providing you the table of nutritional information of popular Chipotle restaurant menu items, which will help you to order your favorite food. You can select each item according to your demand for calories.
Chipotle Nutrition Menu Tortilla
Items | Calories | Protein | Carbs | Fat |
Tortilla | 320 cal | 8g | 50g | 9g |
Soft Flour Tortilla | 83 cal | 2g | 13g | 3g |
Crispy Corn Tortilla | 67cal | 1g | 10g | 3g |
Double wrap | 320 cal | 8g | 50g | 9g |
Meats Or Proteins
Items | Calories | Protein | Carbs | Fat |
Smoked Brisket | 360 cal | 22g | 6g | 27g |
Chicken | 180cal | 32g | 0g | 7g |
Steak | 150cal | 21g | 1g | 6g |
Beef Barbacoa | 170cal | 24g | 2g | 7g |
Carnitas | 210cal | 23g | 0g | 12g |
Sofritas | 150cal | 8g | 9g | 10g |
Chipotle Nutrition Menu Rice And Beans
Items | Calories | Protein | Carbs | Fat |
White Rice | 210cal | 4g | 40g | 4g |
Brown Rice | 210cal | 4g | 36g | 6g |
Black Beans | 130cal | 8g | 22g | 2g |
Pinto Beans | 130cal | 8g | 21g | 2g |
Chipotle Nutrition Menu Toppings
Items | Calories | Protein | Carbs | Fat |
Fresh Tomato Salsa | 25cal | 0g | 4g | 0g |
Roasted Chili-Corn Salsa | 80 cal | 3g | 16g | 2g |
Tomatillo-Green Chili Salsa | 15cal | 0g | 4g | 0g |
Tomatillo-Red Chili Salsa | 30cal | 0g | 4g | 0g |
Sour Cream | 110cal | 2g | 2g | 9g |
Guacamole | 230cal | 2g | 8g | 22g |
Cheese | 110cal | 6g | 1g | 8g |
Queso Blanco | 120cal | 5g | 4g | 9g |
Fajita Veggies | 20cal | 1g | 5g | 0g |
Romaine Lettuce | 5cal | 0g | 1g | og |
Chipotle Nutrition Kids Menu
Category | Items | Calories | Protein | Carbs | Fat |
Proteins | Smoked Brisket | 180 cal | 11g | 3g | 14g |
Chicken | 90 cal | 15g | 0g | 3g | |
Steak | 70 cal | 10g | 1g | 3g | |
Beef Barbacoa | 80 cal | 12g | 1g | 3g | |
Carnitas | 110 cal | 12g | 0g | 6g | |
Sofritas | 70 cal | 4g | 5g | 5g | |
Queso Blanco | 60 cal | 2g | 2g | 5g | |
Guacamole | 110 cal | 1g | 3g | 11g | |
Tortillas | Soft Flour Tortillas | 170 cal | 5g | 5g | 5g |
Crispy Corn Tortillas | 130 cal | 2g | 6g | 6g | |
Rice | White Rice | 100 cal | 2g | 2g | 0g |
Brown Rice | 110 cal | 2g | 3g | 1g | |
Beans | Black Beans | 100 cal | 6g | 1g | 0g |
Pinto Beans | 100 cal | 6g | 1g | 0g | |
Toppings | Fresh Tomato Salsa | 15 cal | 0g | 4g | 0g |
Roasted Chili-Corn Salsa | 40 cal | 1g | 9g | 0g | |
Tomatillo-Green Chili Salsa | 15 cal | 0g | 4g | 0g | |
Tomatillo-Red Chili Salsa | 30 cal | 1g | 7g | 0g | |
Sour Cream | 60 cal | 1g | 2g | 5g | |
Cheese | 110 cal | 7g | 1g | 9g | |
Fajita Veggies | 20 cal | 1g | 5g | 0g | |
Romaine Lettuce | 5 cal | 0g | 1g | 0g | |
Sides | Kid’s Chips | 140 cal | 2g | 18g | 7g |
Kid’s Fruit | 35 cal | 0g | 9g | 0g | |
Drinks | Organic Chocolate Milk | 160 cal | 8g | 24g | 6g |
Organic Milk | 110 cal | 8g | 12g | 5g | |
Organic Apple Juice | 100 cal | 0g | 26g | 0g | |
Iced Tea | 220 cal | 0g | 56g | 0g |
Chipotle Nutrition Menu Drinks
Items | Calories | Protein | Carbs | Fat |
Blackberry Izze | 170cal | 0g | 41g | 0g |
Grapefruit Izze | 160cal | 0g | 41g | 0g |
Mexican Coca-Cola | 150cal | 0g | 39g | 0g |
Mexican Sprite | 160cal | 0g | 40g | 0g |
Coke Zero | 0cal | 0g | 0g | 0g |
Poppi Strawberry Lemon | 25cal | 0g | 7g | 0g |
Poppi Orange | 20cal | 0g | 6g | 0g |
Apple Juice | 240cal | 0g | 60g | 0g |
Open Water Still | 0cal | 0g | 0g | 0g |
Topo Chico Mineral Water | 0cal | 0g | 0g | 0g |
Chips And Sides
Items | Calories | Protein | Carbs | Fat |
Chips | 540cal | 7g | 73g | 25g |
Chips & Guacamole | 770cal | 9g | 81g | 47g |
Large Chips & large Guacamole | 1270cal | 15g | 126g | 82g |
Chips & Fresh Tomato Salsa | 570cal | 7g | 74g | 25g |
Chips & Roasted Chili-Corn Salsa | 620cal | 10g | 89g | 27 |
Chips & Tomatillo-Green Chili Salsa | 560cal | 7g | 77g | 25g |
Chips & Tomatillo-Red Chili Salsa | 570cal | 7g | 77g | 25g |
Chips & Queso Blanco | 780cal | 17g | 80g | 43g |
Side of Guacamole | 230cal | 2g | 8g | 22g |
Large Side of Guacamole | 460cal | 4g | 16g | 44g |
Large Chips & large Queso Blanco | 1290cal | 31g | 124g | 75g |
Side of Queso Blanco | 240cal | 10g | 8g | 18g |
Large Side of Queso Blanco | 480cal | 0g | 0g | 0g |
Tortilla on the Side | 320cal | 8g | 50g | 9g |
Lifestyle Bowls
Items | Calories | Protein | Carbs | Fat |
Balanced Macros Bowl | 700cal | 45g | 61g | 33g |
Wholesome Bowl | 460cal | 29g | 35g | 18g |
Wholesome Bowl with Carnitas | 490cal | 34g | 18g | 26g |
Keto Salad Bowl | 460cal | 24g | 40g | 12g |
High Protein Bowl | 845cal | 28g | 82g | 68g |
Veggie Full Bowl | 695cal | 29g | 95g | 18g |
Plant Powered Bowl | 720cal | 38g | 83g | 18g |
Go Half Veggie Bowl | 615cal | 30g | 73g | 23g |
One Taco Calories
Items | Calories | Protein | Carbs | Fat |
Smoked Brisket | 120cal | 7g | 2g | 9g |
Chicken | 60cal | 11g | 0g | 2g |
Steak | 50cal | 7g | 0g | 2g |
Beef Barbacoa | 56cal | 8g | 1g | 2g |
Carnitas | 70cal | 8g | 0g | 4g |
Sofritas | 50cal | 3g | 3g | 3g |
Veggie | 0cal | 0g | 0g | 0g |
Crispy Corn Tortilla | 67cal | 1g | 10g | 3g |
Soft Flour Tortilla | 83cal | 2g | 13g | 3g |
Three Tacos Calories
Items | Calories | Protein | Carbs | Fat |
Smoked Brisket | 360cal | 22g | 6g | 27g |
Chicken | 180cal | 32g | 0g | 7g |
Steak | 150cal | 21g | 1g | 6g |
Beef Barbacoa | 170cal | 24g | 2g | 7g |
Carnitas | 210cal | 23g | 0g | 12g |
Sofritas | 150cal | 8g | 9g | 10g |
Veggie | 0cal | 0g | 0g | 0g |
Crispy Corn Tortilla | 200cal | 3g | 29g | 9g |
Soft Flour Tortilla | 250cal | 7g | 40g | 8g |
Optional Sauces
Items | Calories | Protein | Carbs | Fat |
Chipotle-Honey Vinaigrette | 220 cal | 1g | 18g | 16g |
FAQ’S Chipotle Nutrition menu


Emma
Hi, I’m Emma! As a chef and food stylist, I bring my passion for great food and expert insight to every menu item.
I’m also a longtime Chipotle fan with plenty of experience enjoying and analyzing their menu. I’ve personally tried Chipotle’s offerings, giving me in-depth knowledge of their flavors, ingredients, and quality.
With years in the culinary world, I love exploring flavors, ingredients, and nutrition to help you make the best choices. Whether you’re keto, vegan, or just a Chipotle fan looking for the tastiest picks, I’m here to guide you.
Join me as I uncover hidden menu gems, share pro tips, and make every bite an experience!