Want to enjoy your favorite burritos at Chipotle, you can order a Burrito with complete customization keeping in view your choices and nutritional preferences. Each burrito is individually packed with fresh ingredients to satisfy your taste and quality. I have provided all the details you can use to personalize the best Burrito.
Burrito Menu (Protein Or Veggies)
| Item | Price | Calories |
| Smoked Brisket (limited time) | $14.50 | 360 cal |
| Chicken | $10.65 | 180 cal |
| Steak | $12.40 | 150 cal |
| Beef Barbacoa | $12.40 | 170 cal |
| Carnitas | $11.40 | 210 cal |
| Sofritas (Plant-Based Protein) | $10.65 | 150 cal |
| Veggie (Includes Guacamole) | $10.65 | 0 cal |
| Double Portion of Smoked Brisket | +$7.90 | 720 cal |
Burrito Menu (Rice to Choose)
| Item | Calories |
| White Rice | 210 cal |
| Brown Rice | 210 cal |
| No Rice | 0 cal9 |
Burrito Menu (Beans Options)
| Item | Calories |
| Black Beans | 130 cal |
| Pinto Beans | 130 cal |
| No Beans | 0 cal |
Burrito Menu (Toppings you can try)
| Item | Price | Calories |
| Guacamole | $2.95 | 230 cal |
| Fresh Tomato Salsa (Mild) | 25 cal | |
| Roasted Chili-Corn Salsa (Medium) | 80 cal | |
| Tomatillo-Green Chili Salsa (Medium) | 15 cal | |
| Tomatillo-Red Chili Salsa (Hot) | 30 cal | |
| Sour Cream | 110 cal | |
| Fajita Veggies | 20 cal | |
| Cheese | 110 cal | |
| Romaine Lettuce | 5 cal | |
| Queso Blanco | $1.75 | 120 cal |
Other Options:
| Item | Price | Calories |
| Double Wrap with Tortilla | $0.50 | 320 cal |
